Use the Lens Formula, |
|
| S. No. | Object Distance(in cm) | Image Distance(in cm) | Focal Length(f1 in cm) |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Mean f1= |
Use the Lens Formula, |
|
| S. No. | Object Distance(in cm) | Image Distance(in cm) | Focal Length(f2 in cm) |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Mean f2= |
Use the Combined Focal Length Formula, |
|
| S. No. | Focal length of Lens A(f1 in cm) | Focal length of Lens B(f2 in cm) | Distance b/w two Lenses(d in cm) | Combined Focal Length(F in cm) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Mean F= |
| Verify Mean F % Error(in F) |