Voltmeter (V) |
Ammeter (mA) |
| S No. | Current Increasing | Current Decreasing | Mean Rg/3.9 | ||||
|---|---|---|---|---|---|---|---|
| Voltage V (volts) | Current I (mA) | Rg=V/I (ohms) | Voltage V (volts) | Current I (mA) | Rg=V/I (ohms) | ||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Mean R0= | |||||||
To copy value of V and I from Table1 to Table2 and to calculate logP ang logT.
Click
| S No. | Voltage V (volts) | Current I (mA) | Rt=V/I (ohms) | Rt/R0 | T (Temperature corresponding to Rt/R0) | LogT | Power P=VI (volts) | LogP |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |